| Technical Specification : | ||
| Model: | BP 2100 | BP 2400 |
| Overall Length (mm) | 2273 | 2602 |
| Overall Width (mm) | 830 | 950 |
| Overall Height (mm) | 936 | 947 |
| Working Length (mm) | 2116 | 2450 |
| Tractor Power (HP) | 55-65 | 55-66 |
| Three Point Hitch | CAT -II | CAT -II |
| Frame OFF set | 0 | 0 |
| No of Blades | 60 | 66 |
| Blade Type (Standard) | CG | CG |
| Side Transmission Type | Gear | Gear |
| Max Working Depth (mm) | 3 to 6 | 3 to 6 |
| Rotor Tube Diameter (mm) | 88.9×72.9x8t | 88.9×72.9x8t |
| Rotor Swing Diameter (mm) | 453 | 456 |
| Driveline Safety Device | share Bolt | share Bolt |
| Weight (kg) | 384 | 468.4 |
USP & FAB

LOW LOAD ON TRACTOR
Advanced engineering minimizes tractor stress for improved engine performance.

FUEL SAVINGS
Upto 15% tractor fuel savings per hour per acre.

OPTIMUM WEIGHT
Consistent soil depth penetration for enhanced soil pulverization.

HIGH QUALITY BLADES
For excellent performance and low maintenance.

CRACK RESISTANT
Robotic welding and stress relief prevents operational cracking.

ANTI CORROSION
Long-lasting anti-corrosive two-stage paint process technology.
| FEATURE | ADVANTAGES | ||||
PERFORMANCE | Deep penetration upto 6 inches | ||||
| Superior soil pulverization, excellent tillage, suitable for all soil types. | |||||
| Save up to 15% on diesel per hour/acre with improved tractor engine performance. | |||||
| Increased tiltage efficiency: 1.33 acres per hour* | |||||
LOW OWNERSHIP & MAINTENANCE COST | Very Low Load on Tractor | ||||
| Low Maintainance of Tractor | |||||
| Simple design means low maintenance and ownership costs for the rotavator and tractor | |||||
| High-quality build with a heavy-duty tiller board, strong gearbox, and superior anti-corrosive paint for extended life. | |||||
| EQPT. LIFE | Savings of Approx. 32,500/-for 500 Acres titling or 500 working hrs per yr | ||||
SAVINGS | Maintenance cost savings: Rs.7,000 per year (observed). | ||||
| Net savings: Rs. 39,500 per year (observed). | |||||
UNIQUE FEATURE

Assembling Mainframe
Folded Mainframe Panel, Formed into triangular tubular section to increase stiffness, prevent breakage, and reduce mud clinging.

Reinforce & end plates
Reinforced with a full-length square tube and wider end plates, enhancing structural rigidity and durability.

Assembfing Top 3P Hitch
Pyramid design provides a wide lifting range, ensuring stable lifting and preventing breakage or failure.

Assembling Rotor
High-thickness seamless tube for
strength and breakage prevention
Spiral blades reduce tractor load by touching soil one at a time.

Assembling Bonnet
Curled bonnet prevents welding and cracks. Tubular base enhances strength, avoids bends. Panel skirting uniformly spreads soil.

Skid Sole
Tall reinforcement prevents base bending and extends lifespan.

Vice Skid
Graded material of steel with SQF heat treatment ensures strength, wear resistance, and longevity.

Side Gears & Change Gears
Graded material, High Face Width & Appropriate tooth thickness ensures strength, wear resistance, smooth working & long life.









